- РустамКолор•Ру
- CHEVROLET COBALT. цвета
- CHEVROLET COBALT. цвета
- CHEVROLET COBALT. цвета
- CHEVROLET COBALT. цвета
- CHEVROLET COBALT. цвета
- CHEVROLET COBALT. цвета
- CHEVROLET COBALT. цвета
- CHEVROLET COBALT. цвета
- CHEVROLET COBALT. цвета
- CHEVROLET COBALT. цвета
- CHEVROLET COBALT. цвета
- Код краски Chevrolet
- Цвета Chevrolet в алфавитном порядке
- Предоставляем профессиональные услуги по подбору краски для Chevrolet
- Тел.: +7(963) 300-88-21
- Таблица цветов Chevrolet
РустамКолор•Ру
Форум для колористов
CHEVROLET COBALT. цвета
Модератор: Рустам
CHEVROLET COBALT. цвета
Сообщение Рустам » 25 ноя 2014, 12:26
CHEVROLET COBALT. цвета
Сообщение Рустам » 25 ноя 2014, 12:26
CHEVROLET COBALT. цвета
Сообщение Рустам » 25 ноя 2014, 12:26
CHEVROLET COBALT. цвета
Сообщение Рустам » 25 ноя 2014, 12:26
CHEVROLET COBALT. цвета
Сообщение Рустам » 25 ноя 2014, 12:26
CHEVROLET COBALT. цвета
Сообщение Рустам » 25 ноя 2014, 12:26
CHEVROLET COBALT. цвета
Сообщение Рустам » 25 ноя 2014, 12:26
CHEVROLET COBALT. цвета
Сообщение Рустам » 25 ноя 2014, 12:26
CHEVROLET COBALT. цвета
Сообщение Рустам » 25 ноя 2014, 12:26
CHEVROLET COBALT. цвета
Сообщение Рустам » 25 ноя 2014, 12:26
Код краски Chevrolet
Как найти? Табличка Vin Plate где указан код/номер краски кузова на автомобилях CHEVROLET обычно находится либо под капотом у двигателя либо в на внутренней стороне крышки бардачка. На рисунке снизу можно посмотреть возможные варианты расположения кода краски на Vin Plate c указанием номера/кода краски с привязкой к модели автомобиля.
Chevrolet сделали непростым поиск местонахождения таблички Service Parts Identification где и указан номер цвета. На протяжении многих лет они использовали столько же много разнообразных мест для её размещения. Головная компания GM производит столько марок и моделей автомобилей, что казалось бы пора стандартизовать расположение шильды с кодом краски, но это не так. Обычно когда возникают проблемы с поиском номера краски лучше сначала посмотреть в бардачке или где-то в районе запаски.
Если это не помогло, то вы просто начинаете искать везде.
[1]. Aveo, Captiva, Epica, Spark. |
[2]. Matiz. |
[3]. Lacetti, Nubira. |
[4]. Kalios. |
[5]. HRR, Cheviniva. |
Примеры расположения Vin Plate автомобилей Chevrolet.
Как узнать номер краски? В примере выше на фото слева код краски 70U, справа GCT.
Три случайных цвета Chevrolet из нашей базы данных, для примера, с названием и номером краски.
Цвета Chevrolet в алфавитном порядке
Предоставляем профессиональные услуги по подбору краски для Chevrolet
Тел.: +7(963) 300-88-21
В таблице отображены известные нам цвета автомобиля Chevrolet. Посмотрите инструкцию как найти код цвета Chevrolet.
Если вам известен код цвета можно попробывать поиск цвета по коду.
Немного полезной информации для автолюбителей о том как узнать какой цвет у машины.
Типичный формат цветового кода Chevrolet: 51 / WA316N. И этому обычно предшествует BC / CC. Таким образом, указанным цветом будет BC / CC 51 или BC / CC 316N. Вы заметите, что в наших списках есть WA, потому что они перечислены в нашей цветовой информации. Кроме того, в каждом цветовом коде есть действительно два кода, чтобы сделать его еще более запутанным. Может быть восемнадцать разных кодов 51, поэтому вам нужно использовать 316N для идентификации цвета. Кроме того, этим кодам может предшествовать U или L, которые соответствуют верхнему и нижнему цветам в случае если автомобиль имеет два цвета.
Таблица цветов Chevrolet
Цвет | Название цвета | Код цвета |
Abalone White Tricoat | G1W/GE8/GP5/GP6/WA486B | |
Abalone White Tricoat | WA140X/WA472B/WA485B | |
Abalone White Tricoat | WA140X/G1W | |
Abalone White Tricoat | WA472B/WA485B/GE8/GP5 | |
Accelerate Metallic | WA622D/GD0 | |
Active Red Metallic Clearcoat | 77U/WA240L | |
Adobe Beige 938 | (1963) | |
Adrenaline Red (Interior) | WA336X | |
Adrenaline Red (Interior) | WA336X | |
Aegean Turquoise Metallic 2693-H | (1958) | |
After Midnight Tricoat (wheel) | WA375A | |
Alchemy Pearl Metallic | WA116V/GWR | |
All Terrain Blue Clearcoat | 48/WA406P | |
Almond Beige 938 | (1961) | |
Alpine Green Pri Metallic Clearcoat | 31/WA740H | |
Alto Gray Pearl Metallic | WA744S/GGG | |
Android Medium Metallic (matt/wheel) | WA420Y | |
Android Medium Metallic (matt/wheel) | WA420Y | |
Anniversary Gold Metallic 2700 | (1958) | |
Anniversary Red Pearl Tricoat | 94/WA820K | |
Antique Bronze Metallic Clearcoat | 53/WA317N | |
Apple Green Effect Clearcoat | 15U/WA45U | |
Apple Green Metallic Clearcoat | 45U | |
Aqua Blue Metallic Clearcoat | 61/WA638R | |
Aqua Blue Metallic Clearcoat | 61/WA638R/GBD | |
Aqua Green Metallic Clearcoat | 03/WA321M | |
Arbor Green Metallic 905 | (1961) | |
Arc White | 152D | |
Arctic Bright White Clearcoat | WA9753 | |
Arctic Pearl Tri-coat Clearcoat 31/WA9568 | 10/WA9567 | |
Arctic White | WA9567/10/G8G | |
Arctic White | WA9567/G8G | |
Arctic White | WA9567/10/G8G | |
Arctic White | WA9567/G8G | |
Arctic White (stripe) | WA9567 | |
Arctic White Clearcoat | 10/WA9567 | |
Arctic White Clearcoat | WA9567/10 | |
Argent Gray Metallic Clearcoat (Wheel Color) | WA9721 | |
Argent Grey (Wheel) | 6277 | |
Arrival Blue Metallic Clearcoat | 91/WA815K | |
Arsenal Gray Pearl (matt/wheel) | WA159V | |
Artesian Turquoise Metallic KK | (1965) | |
Artesian Turquoise Metallic KK | (1966) | |
Artic White 2694 | (1958) | |
Ashen Grey Metallic | WA810T/GLJ | |
Ashen Grey Metallic Clearcoat | WA810T | |
Ashen Grey Metallic Clearcoat | WA810T/GLJ | |
Aspen Green Metallic 903A/990 | (1959) | |
Athenian White Clearcoat | WA492P | |
Atlanta Blue Metallic Clearcoat | 23/WA563Q | |
Atlantic Blue Metallic Clearcoat | 30/WA158A | |
Atlantis Blue Metallic | WA106V/GWY | |
Atomic Orange Clearcoat | 83U/WA418P | |
Aubergine Metallic Clearcoat | 18/WA325D | |
Auburn N/M Metallic Clearcoat | 52/WA512F | |
Autumn Gold Poly 920 | (1963) | |
Autumn Red 80 | (1981) | |
Aztec Bronze Metallic MM | (1966) | |
Aztec Gold Metallic Clearcoat | 58/WA170E | |
Azure Aqua Poly 918 | (1963) | |
Bahama Blue Metallic Clearcoat | 22/WA9656 | |
Baroque Red Metallic | WA142X/G7T | |
Bavarian Silver Effect (Wheel) | 9752 | |
Bavarian Silver Metallic (wheel) | WA9752 | |
Bavarian Silver Metallic Clearcoat (wheel) | WA9752 | |
Beige Metallic Clearcoat | 57/WA5400 | |
Berlin Blue Metallic | WA122V/GXH | |
Bermuda Blue Metallic Clearcoat | 26/WA214M | |
Berry Metallic Clearcoat | 87/WA811K | |
Black | WA8555 | |
Black | WA8555/GBA | |
Black | 19/WA5118 | |
Black | 19/WA5118/WA848 | |
Black | WA8555 | |
Black | WA8555/41/GBA | |
Black | WA8555/GBA | |
Black (Wheel Color) | WA8555 | |
Black (Wheel Color) | WA8555 | |
Black (bumper) | 19N/WA848 | |
Black (Interior Color) | 19/WA848 | |
Black (Interior) | C8535 | |
Black (Interior) | WA848 | |
Black (matt) | WA848/WA8555 | |
Black (Starlight Sable) 19 | (1978) | |
Black (Wheel) | W50A848 | |
Black (Wheel) | 848 | |
Black (Wheel) | 8555 | |
Black Aero (Wheel) | W9M | |
Black Carbon Metallic (Interior) | WA700S | |
Black Clearcoat | 19U/WA990A | |
Black Clearcoat | 20/WA8555 | |
Black Clearcoat | 41/WA8555 | |
Black Clearcoat | 41/WA8555/GBA | |
Black Clearcoat | 41C/WA8555 | |
Black Clearcoat | WA8555/41/GBA | |
Black Clearcoat (Wheel Color) | WA8555 | |
Black Clearcoat 41/ | WA8555 | |
Black Licorice | 19/WA990A | |
Black Meet Kettle Pearl | GB8/GB9/GB0 | |
Black Meet Kettle Pearl | WA384A/WA506B/WA507B | |
Black Meet Kettle Pearl | WA384A/GB8 | |
Black Meet Kettle Pearl | WA506B/WA507B/GB0/GB9 | |
Black Metallic Clearcoat | 18/WA8913 | |
Black Metallic Clearcoat | 18/WA9150 | |
Black Mid Gloss Metallic (wheel) | WA50M | |
Black Rose Metallic Clearcoat | 73/WA9885 | |
Black Sapphire Metallic Clearcoat | 28/WA8743 | |
Black Sapphire Metallic Clearcoat | 98/WA8863 | |
Blade Silver Metallic (wheel) | WA234M | |
Blade Silver Metallic (wheel) | WA234M | |
Blade Silver Metallic Clearcoat | 17U/WA636R | |
Blade Silver Metallic Clearcoat | 17U/WA636R/GAN | |
Blade Silver Metallic Clearcoat (wheel) | WA234M | |
Blue Green Metallic Clearcoat | WA5405 | |
Blue Ice Metallic Clearcoat | 68/WA931L | |
Blue Me Away Pearl | WA388A/GD1 | |
Blue Me Away Pearl | WA388A/GD1 | |
Blue Metallic Clearcoat | 20/WA532F | |
Blue My Mind Pearl Metallic | WA135X/G7H | |
Blue Ray Metallic | WA189X/G54 | |
Blue Sapphire Metallic | WA343X/G6H | |
Blue Steel Metallic | WA424C/G35 | |
Bluebell Blue Metallic | WA727U/GUC | |
Bluestream Metallic Tricoat | 85/WA512Q | |
Bolero Red RR | (1967) | |
Boracay Blue Metallic | WA895T/GQM | |
Bordeaux Red Metallic Clearcoat | 49/WA204M | |
Bordeaux Red Pearl Clearcoat | WA5222 | |
Bottle Green Metallic | WA715U/GNX | |
Bowie Blue Jean Pearl | WA383A/GB7 | |
Brands Hatch Green Poly 48/983 | (1971) | |
Brandy (Interior) | WA245V | |
Brandy (Interior) | WA245V | |
Brick (Interior) | WA422P | |
Bridgehampton Blue Poly 27/979 | (1971) | |
Bridgehampton Blue Poly 979 | (1970) | |
Bright Aqua Metallic Clearcoat | 43/WA9796 | |
Bright Argent Silver Effect (Wheel) | 6248 | |
Bright Argent Silver Metallic (Wheel Color) | WA6248 | |
Bright Blue | 42/WA9203 | |
Bright Blue Metallic | 24/WA9222 | |
Bright Blue Metallic 22 | (1976) | |
Bright Blue Metallic Clearcoat | 23/WA348D | |
Bright Blue Metallic Clearcoat | 25/WA303D | |
Bright Blue Metallic Clearcoat | 31 | |
Bright Blue Poly 22 | (1975) | |
Bright Green 43 | (1980) | |
Bright Green Metallic Clearcoat | 31/WA319D | |
Bright Green Poly 42 | (1975) | |
Bright Purple Metallic Clearcoat | 88/WA327D | |
Bright Red | 72/WA7475 | |
Bright Red | 72/WA7475 | |
Bright Red Clearcoat | 33C/WA8551 | |
Bright Red Clearcoat | 33C/WA8552 | |
Bright Silver Metallic (matt/wheel) | WA378N | |
Bright Silver Metallic (matt/wheel) | WA378N | |
Bright Silver Metallic Clearcoat | 16/WA7718 | |
Bright Silver Metallic Clearcoat (Wheel Color) | WA444G | |
Bright Silver Sparkle Effect (Wheel) | 9967 | |
Bright Teal | 25/WA9830 | |
Bright Teal Metallic Clearcoat | 38/WA9794 | |
Bright White Clearcoat | 16/WA9753 | |
Bright White Clearcoat | 96U/686H | |
Bright White Clearcoat | 96U/WA686H | |
Bright Yellow 56 | (1975) | |
Bright Yellow Clearcoat | 43U/WA962J | |
Brilliant Green Metallic Clearcoat | 48U/WA226L | |
Brilliant Red Metallic Clearcoat | 68/WA9239 | |
Brilliant Red Metallic Clearcoat | 75/WA9239 | |
Brilliant Silver Metallic (matt/wheel) | WA218E | |
Brimstone | WA453B/GMX | |
Brimstone | WA454B/GN6 | |
British Green Poly 983 | (1968) | |
Bronze Metallic Clearcoat (Wheel Color) | WA163D | |
Bronze Mist Metallic Clearcoat | 523 | |
Brownstone (Interior) | WA702S | |
Bryar Blue Poly 37-945 | (1972) | |
Burgundy Poly 988 | (1969) | |
Burning Hot Pearl | GGQ/GL5 | |
Burning Hot Pearl | WA425B/GGQ | |
Burning Hot Pearl | WA425B/WA427B/WA513B | |
Burning Hot Pearl | WA425B/GGQ | |
Burnished Brandy Metallic | WA406Y/G1F | |
Butternut Yellow YY | (1967) | |
Cadet Blue Metallic Clearcoat | 25/WA372E | |
Cadet Blue Metallic Clearcoat | 25/WA397E | |
Calicove Blue Metallic Clearcoat | WA607R | |
California Gold Metallic Clearcoat | 58U/WA162E | |
Cameo Beige VV | (1965) | |
Cameo Beige VV | (1966) | |
Cameo Coral Metallic 942A/989 | (1959) | |
Can-Am White 972 | (1969) | |
Cappuccino Frost Metallic Clearcoat | 97/WA822K | |
Capri Cream TT | (1967) | |
Carbon Flash Metallic | WA501Q/58/GAR | |
Carbon Flash Metallic | WA501Q/GAR | |
Carbon Flash Metallic | WA565Q/58/GAR | |
Carbon Flash Metallic Clearcoat | 58/WA501Q | |
Carbon Flash Metallic Clearcoat | 58/WA501Q/GAR | |
Carbon Flash Metallic Clearcoat | 58/WA565Q | |
Carbon Flash Metallic Clearcoat | 58/WA565Q/GAR | |
Carbon Flash Metallic Clearcoat | WA501Q/58/GAR | |
Carbon Flash Metallic Clearcoat | WA565Q/58/GAR | |
Cardinal Red | 76/WA9016 | |
Caribbean Metallic | WA631D/GMI | |
Caribbean Metallic | WA631D/WA698R/GMI/GZO | |
Carmine 70 | (1980) | |
Cascade Green Poly 903A/904A/517A | (1960) | |
Cashmere Blue 2690 | (1958) | |
Cashmere Metallic Clearcoat | 15/WA231M | |
Cashmere Metallic Clearcoat | 15/WA929L | |
Cashmere Metallic Clearcoat | 19/WA929L | |
Cashmere Metallic Clearcoat | WA929L/15 | |
Caught Red Handed Pearl Tricoat | WA132X/G7E | |
Caught Red Handed Pearl Tricoat | WA132X/G7E | |
Cay Coral Metallic 2695-H | (1958) | |
Cayenne Red Metallic Clearcoat | 96/WA122B | |
Cayenne Red Metallic Clearcoat | 96/WA164B | |
Ceramic White Tricoat (matt) | WA875T | |
Ceramic White Tricoat (matt) | WA875T | |
Champagne Silver Metallic | WA102V/GWT | |
Charcoal (matt) | WA207D | |
Charcoal Metallic 18 | (1980) | |
Charcoal Metallic 2703-L | (1958) | |
Charcoal Metallic Clearcoat | 39 | |
Charcoal Metallic Clearcoat 39 | (1981) | |
Chateau Slate Metallic WW | (1966) | |
Cherry Bomb Red Tricoat | WA252F/GSK | |
Chocolate Metallic | WA320E/WA425E/GAV/G4F | |
Citrus Green Pri Metallic Clearcoat | 46/WA632H | |
Classic Cream 508A/520B | (1959) | |
Classic Cream 925A/990 | (1959) | |
Classic White 10 | (1975) | |
Classic White 10 | (1977) | |
Classic White 10-910 | (1972) | |
Classic White 10-910 | (1973) | |
Classic White 10-910 | (1974) | |
Classic White 10/972 | (1971) | |
Classic White 972 | (1970) | |
Cobalt Red (Interior) | WA217M | |
Cobalt Red Clearcoat | 27/WA946L | |
Cocoa (Interior) | WA413P | |
Cocoa (Interior) | WA413P | |
Cocoa (Interior) | WA413P | |
Cocoa Metallic Clearcoat | 81/WA414P | |
Colonial Cream 2463-H | (1958) | |
Competition | 53/WA9804 | |
Copper Brown Metallic Clearcoat | 65U/WA545G | |
Copper Metallic Clearcoat | 69/WA381E | |
Coppertino Metallic | G8K/G8R/GEQ | |
Coppertino Metallic | WA444C/WA445C/WA446C | |
Cordovan Brown Poly 934 | (1963) | |
Corona Cream 925 | (1961) | |
Cortez Silver Metallic 986 | (1970) | |
Cortez Silver Poly 986 | (1969) | |
Corvete Light Doeskin (Interior Color) | 45236L | |
Corvette Blue Green Poly 45-945 | (1973) | |
Corvette Bright Yellow 56-956 | (1974) | |
Corvette Bronze Metallic 993 | (1970) | |
Corvette Bronze Poly 62/993 | (1971) | |
Corvette Bronze Poly 992 | (1968) | |
Corvette Buckskin Metallic 64 | (1976) | |
Corvette Classic White 10 | (1979) | |
Corvette Classic White 10 | (1980) | |
Corvette Dark Blue Metallic 83 | (1978) | |
Corvette Dark Blue Metallic 83 | (1979) | |
Corvette Dark Gray Metallic 07 | (1978) | |
Corvette Dark Green Metallic 33 | (1976) | |
Corvette Dark Green Metallic 58 | (1979) | |
Corvette Dark Green Metallic 58 | (1980) | |
Corvette Dark or Chesterfield Brown Metallic 69 | (1976) | |
Corvette Frost Beige 59 | (1978) | |
Corvette Frost Beige 59 | (1979) | |
Corvette Frost Blue 26 | (1978) | |
Corvette Frost Blue 28 | (1979) | |
Corvette Gray Poly 17-917 | (1974) | |
Corvette Hilton Brown Metallic 47 | (1980) | |
Corvette Hilton Brown Metallic 67 | (1979) | |
Corvette Hilton Brown Metallic 89 | (1978) | |
Corvette Le Mans Blue | 19/WA933L | |
Corvette Medium Blue Poly 22-922 | (1973) | |
Corvette Medium Blue Poly 22-922 | (1974) | |
Corvette Medium Red 72 | (1979) | |
Corvette Orange Flame 70 | (1976) | |
Corvette Orange Poly 80-980 | (1973) | |
Corvette Orange Poly 80-980 | (1974) | |
Corvette Saffron Metallic 73 | (1978) | |
Corvette Silver Metallic 13 | (1978) | |
Corvette Silver Metallic 13 | (1979) | |
Corvette Silver Metallic 13 | (1980) | |
Corvette Silver Metallic 47 | (1979) | |
Corvette Silver Mist Poly 14-914 | (1973) | |
Corvette Silver Mist Poly 14-914 | (1974) | |
Corvette Yellow 52 | (1978) | |
Corvette Yellow 52 | (1979) | |
Corvette Yellow 52 | (1980) | |
Corvette Yellow 52-952 | (1973) | |
Corvette Yellow Poly 53-953 | (1973) | |
Cosmic Gray Metallic Clearcoat | 14/WA308N | |
Cosworth Silver Poly 13 | (1974) | |
Cosworth Silver Poly 13 | (1975) | |
Cream (or Frost) Beige | 59/WA8505 | |
Cream (or Frost) Beige | 59/WA8509 | |
Creamy Beige Pearl | WA394A/GV8 | |
Creamy Beige Pearl | WA394A/GV8 | |
Crimson King Clearcoat | 09/WA321D | |
Crocus Cream 925A | (1960) | |
Crocus Yellow YY | (1965) | |
Crown Sapphire Metallic 504A | (1959) | |
Crown Sapphire Metallic 914A/963 | (1959) | |
Crush | WA413C/G16 | |
Crystal Claret Pearl Tricoat | 551Q | |
Crystal Claret Pearl Tricoat | 89/WA505Q/GBE | |
Crystal Claret Pearl Tricoat | WA505Q/89/GBE | |
Crystal Claret Pearl Tricoat | WA505Q/GBE | |
Crystal Claret Tricoat | 89/WA505Q | |
Cyber Gray Metallic | WA637R/57/GBV | |
Cyber Gray Metallic Clearcoat | 57U/WA637R | |
Cyber Gray Metallic Clearcoat | 57U/WA637R/GBV | |
Cyber Gray Metallic Clearcoat | WA637R/57/GBV | |
Cyber Gray Pearl (matt) | WA637R | |
Cyber Gray Pearl Clearcoat (Stripe) | WA637R-S | |
Cyclamen Metallic Clearcoat | 05/WA117B | |
Cyclamen Metallic Clearcoat | 05/WA160B | |
Cypress Green Metallic JJ | (1965) | |
Dahlia Blue Metallic Clearcoat | 22/WA337D | |
Danube Blue Metallic EE | (1965) | |
Danube Blue Metallic EE | (1966) | |
Dark Argent Metallic (Wheel Color) | WA6282 | |
Dark Argent Metallic (bumper) | WA6246 | |
Dark Argent Metallic Clearcoat (Wheel Color) | WA6282 | |
Dark Atmosphere (Interior) | WA303X | |
Dark Atmosphere (Interior) | WA303X | |
Dark Autumnwood Metallic Clearcoat | 56/WA161A | |
Dark Beige Metallic Clearcoat | 69/WA8771 | |
Dark Blue | 29/WA7349 | |
Dark Blue 28 | (1977) | |
Dark Blue Metallic | 47/WA9095 | |
Dark Blue Metallic 28 | (1980) | |
Dark Blue Metallic 28 | (1981) | |
Dark Blue Metallic 30 | (1980) | |
Dark Blue Metallic Clearcoat | 26/WA7414 | |
Dark Blue Metallic Clearcoat | 38 | |
Dark Blue Metallic Clearcoat | 47U/WA544G | |
Dark Blue Metallic Clearcoat | 62U/WA916K | |
Dark Blue Metallic Clearcoat 38 | (1981) | |
Dark Brahma Jewel Metallic Clearcoat | 12/WA519Q | |
Dark Bronze Metallic Clearcoat | 66/WA7723 | |
Dark Bronze Metallic Clearcoat 74 | (1981) | |
Dark Bronzemist Metallic Clearcoat | 76/WA528F | |
Dark Bronzemist Metallic Clearcoat | 76/WA529F | |
Dark Brown Metallic Clearcoat | 69/WA8598 | |
Dark Brown Poly 68-968 | (1974) | |
Dark Camel Metallic 62 | (1980) | |
Dark Carmine 71 | (1980) | |
Dark Cherry Metallic Clearcoat | 77/WA9800 | |
Dark Chestnut Metallic Clearcoat | 65/WA8918 | |
Dark Claret (Bordeaux Red) Metallic 76 | (1980) | |
Dark Claret Metallic Clearcoat | 99 | |
Dark Claret Metallic Clearcoat 98 | (1981) | |
Dark Cloisonne Metallic Clearcoat | 28/WA128A | |
Dark Crystal Silver Effect Clearcoat | WA434P | |
Dark Denim Grey Effect Clearcoat | 88U/WA438N | |
Dark Fawn Semi Gloss Metallic 9275-L | (1966) | |
Dark Garnet Red Metallic Clearcoat | 76/WA9154 | |
Dark Garnet Red Metallic Clearcoat | 77/WA9154 | |
Dark Gray (Interior) | 35385 | |
Dark Gray (Interior) | 82/WA8595 | |
Dark Gray (Interior) | WA9780 | |
Dark Gray Metallic Clearcoat | 97/WA9658 | |
Dark Green (Canadian color) | 9V5/WA9015 | |
Dark Green Clearcoat | 9V5/WA9015/WA7156 | |
Dark Green Gray Metallic Clearcoat | 18/WA9795 | |
Dark Green Poly 48-948 | (1974) | |
Dark Hunter Green Metallic Clearcoat | 36/WA9210 | |
Dark Huron Blue Metallic Clearcoat | 30/WA8861 | |
Dark Labyrinth Metallic Clearcoat | WA707S/GGW | |
Dark Mesa Brown Metallic Clearcoat | 39/WA9221 | |
Dark Ming Blue Metallic | WA722J/25 | |
Dark Ming Blue Metallic Clearcoat | 25/WA722J | |
Dark Ming Blue Metallic Clearcoat | WA722J/25 | |
Dark Moon Blue Pearl | WA467B/GDX | |
Dark Mulberry Metallic Clearcoat | 89/WA326D | |
Dark Orange (Canadian Color) | 9W4/WA9417 | |
Dark Orange Metallic Clearcoat | 66/WA9189 | |
Dark Otter Gray Pri Metallic Clearcoat | 32/WA648H | |
Dark Otter Metallic Clearcoat | 32/WA200C | |
Dark Pewter (Interior) | 37903 | |
Dark Red | 48/WA9096 | |
Dark Red 83 | (1977) | |
Dark Ruby Metallic Clearcoat | 68/WA213A | |
Dark Ruby Metallic Clearcoat | 68/WA5392 | |
Dark Saddle (No formula available) | 68/WA9212 | |
Dark Shadow Metallic | WA626D/GJI | |
Dark Shadow Metallic | WA626D/WA694D/GJI/GUN | |
Dark Smoke Gray (matt) | WA501F | |
Dark Smoke Gray Metallic Clearcoat | 96/WA9192 | |
Dark Spiral Gray Metallic Clearcoat | 62/WA805K | |
Dark Steel Blue Metallic Clearcoat | 58/WA919L | |
Dark Tarnish Silver Clearcoat (matt) | WA911L | |
Dark Tarnished Silver Metallic Clearcoat | 42/WA232M | |
Dark Tarnished Silver Metallic Clearcoat | 42/WA911L | |
Dark Teal Pri Metallic Clearcoat | 35/WA132A | |
Dark Titanium Gray (Interior) | WA313N | |
Dark Titanium Gray (Interior) | WA313N | |
Dark Titanium Gray (Interior) | WA313N | |
Dark Toreador Metallic Clearcoat | 51/WA334D | |
Dark Toreador Red Metallic Clearcoat | 51/WA257C | |
Dark Torreador Metallic Clearcoat | 51/WA203C | |
Dark Tropic Teal Pri Metallic Clearcoat | 37/WA765J | |
Dark True Green Metallic Clearcoat | 34/WA401E | |
Dark Turquoise Effect Clearcoat | 58U/WA483P | |
Dark Yellow | WA253A/86U | |
Dark Yellow | WA9418/WA253A/86/9W3 | |
Dark Yellow (Canadian color) | 9W3/WA9418 | |
Dark Yellow Clearcoat | 9W3/WA9418/WA253A | |
Dark Yellow Green Metallic Clearcoat | 48/WA9806 | |
Darkmoon Blue Metallic | GLU/G5J/G59 | |
Darkmoon Blue Metallic | WA428E/WA434E/GLU/G5J | |
Darkmoon Blue Metallic | WA428E/WA434E/WA433E | |
Darkmoon Blue Metallic | WA433E/WA328E/G59 | |
Dash Gray Metallic (Interior) | WA9881 | |
Day Dream Beige Metallic Clearcoat | WA892T/GOZ | |
Daytona Blue Poly 916 | (1963) | |
Daytona Blue Poly 916 | (1964) | |
Daytona Yellow 984 | (1969) | |
Daytona Yellow 984 | (1970) | |
Deep Espresso Pearl | WA204V/GYO | |
Deepwater Blue Poly EE | (1967) | |
Deepwood Green Metallic | WA449B/GMW | |
Denim Blue Metallic Clearcoat | 31U/WA154L | |
Desert Bloom Metallic Clearcoat | WA876S/GMN | |
Dk. Ash Gray (Interior) | WA999K | |
Dk. Ash Gray (Interior) | WA999K | |
Dk. Galvanized (Interior) | WA792S | |
Donnybrook Green Poly 982 | (1970) | |
Dove Silver Metallic Clearcoat | 95U/WA248L | |
Dune Gray (Interior) | WA514Q | |
Dune Gray (Interior) | WA514Q | |
Dynamic Orange Metallic Clearcoat | 98U | |
Dynamite Silver Metallic (matt/wheel) | WA866J | |
Ebony (Interior) | WA167A | |
Ebony (Interior) | WA167A | |
Edible Berries Metallic | WA409B/410B//GJ3 | |
Edible Berries Metallic | WA411B/GGA/GJ6 | |
Electric Yellow Effect Clearcoat | 16U/WA56U | |
Electric Yellow Metallic Clearcoat | 56U/WA250L | |
Electron Blue Pri Metallic Clearcoat | 21/WA779J | |
Elkhart Blue Poly 980 | (1967) | |
Elkhart Green Poly 47-946 | (1972) | |
Elkhart Green Poly 47-947 | (1973) | |
Ember Red 922 | (1963) | |
Emerald Green Metallic Clearcoat | 43/WA177B | |
Emerald Jewel Metallic Clearcoat | 38/WA215M | |
Emerald Turquoise Poly KK | (1967) | |
Empire Beige Metallic | WA317E/GJW | |
Ermine White 936 | (1963) | |
Ermine White 936 | (1964) | |
Ermine White 936/510 | (1961) | |
Ermine White 936A/937A/510A | (1960) | |
Ermine White 972 | (1966) | |
Ermine White 972 | (1967) | |
Ermine White CC | (1965) | |
Ermine White CC | (1966) | |
Ermine White CC | (1967) | |
Espresso Brown Metallic Clearcoat | WA805T/GLP | |
Evening Orchid Metallic PP | (1965) | |
Evolution Blue Metallic Clearcoat | WA718S/GGU | |
Fairway Green Metallic Clearcoat | 87/WA309D | |
Fantale Orange | WA187V/GWQ | |
Fathom Blue Metallic 2699-H | (1958) | |
Fathom Green Poly 983 | (1969) | |
Fawn Beige 938A | (1960) | |
Fawn Beige Metallic 920/501 | (1961) | |
Fayence Teal Metallic Clearcoat | 16/WA691R | |
Fern Green Metallic Clearcoat | 36/WA521F | |
Fern Green Metallic Clearcoat | 36/WA587F | |
Fernmist Green Metallic Clearcoat | 31/WA520F | |
Fine Silver Birch Metallic Clearcoat | 59/WA926L | |
Flame Red 70 | (1975) | |
Flame Red Clearcoat | 81/WA8774 | |
Flame Red Clearcoat | WA8774 | |
Flame Red Metallic Clearcoat | 06/WA403N | |
Flame Red Metallic Clearcoat | 74/WA8748 | |
Flare Metallic | WA251F/GSJ | |
Flax 59 | (1980) | |
Forest Green Metallic 2692-H | (1958) | |
Forest Green Metallic Clearcoat | 44/WA7964 | |
Forest Green Metallic Clearcoat | 57/WA387E | |
Fresh Green Lime Metallic | WA340X/G6F | |
Frost Beige 59 | (1981) | |
Frost Beige Clearcoat 50 | (1981) | |
Frost Blue Metallic 502A/513B | (1959) | |
Frost Blue Metallic 910A/962/987 | (1959) | |
Frost Green Metallic Clearcoat | 16U/WA222L | |
Frost Green Metallic Clearcoat | 16U/WA222L/40V | |
Fusion Gray Metallic | WA400Y/G1B | |
Fusion Orange Effect Clearcoat | WA229M | |
Fusion Orange Effect Clearcoat | WA322N | |
Fusion Orange Metallic Clearcoat | 89/WA229M | |
Galaxy Silver Metallic Clearcoat | 12/WA519F | |
Galaxy White | 11U/WA143L | |
Garnet Red Metallic Clearcoat | 95/WA8815 | |
Gasoline | WA457B/GPA | |
Gasoline | WA457B/GPA | |
Genesis Metallic | WA459C/G9F | |
Glacier Grey Metallic WW | (1965) | |
Glen Green 2239 | (1958) | |
Glen Green Metallic GG | (1965) | |
Glory Red Pearl | WA434B/GPJ | |
